@keyframes rwdcur92402 {
0%,6.15%,100% {cursor:url(data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAACAAAAAgCAYAAABzenr0AAAACXBIWXMAAA7EAAAOxAGVKw4bAAAAcElEQVRYhe3WwQ6AIAwD0M7439ufz4sxYiLB7jAPfXcKgTEARJoZOzAzcwgyo7I2dgEAEBEg572074BIu9fKvVc5W+ErGdM+EBHMvAP6dp6rz+d9/5rh7tOM9iMQadf+HJc+JGZWblZ7ZXChR4nIfxwrmzcBDk8R7gAAAABJRU5ErkJggg==) 15 14, auto;}
6.25%,12.4% {cursor:url(data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAACAAAAAgCAYAAABzenr0AAAACXBIWXMAAA7EAAAOxAGVKw4bAAAAaElEQVRYhe3WsQrAQAgD0Fj6396f55Yu7SDWFLrk7bkTQREw+1lMgyR5eyhi9NYxLQAA1loY/qu7OsDM5LMbb5xiEUrcDECxB9Q57+bLPaDOuZRX57ybL/eAOufeE9bhe2DM94CZfWUDAGtP4tdkPfcAAAAASUVORK5CYII=) 15 14, auto;}
12.5%,18.65% {cursor:url(data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAACAAAAAgCAYAAABzenr0AAAACXBIWXMAAA7EAAAOxAGVKw4bAAAAi0lEQVRYhe2WSw7AIAhEx6b3hptPNzaxTT8KpnTBW7lBJuCAQJIEU6yBJHm4qBTTXYtVAACoKox5/dQKUER4rsZnAkSE9WgWEP4GknBu+3b1sHr7PBL7OAd2n6tqT95zQt+caH2OQau1Fn2bE+EtSMIJH8WudWy16BRmbUOXAEz4D6xOEZ7wJEn+wQZS+G7Jh9W0wAAAAABJRU5ErkJggg==) 15 14, auto;}
18.75%,24.9% {cursor:url(data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAACAAAAAgCAYAAABzenr0AAAACXBIWXMAAA7EAAAOxAGVKw4bAAAAgklEQVRYhe2VQQrAIAwE19J/x59vLwoWCmpikdKdkwcTF+IQQIi/k7yFJHlrlJKr1+ENUB5FzjnSwg9JmhnLkd2CNwIAoJmFApzBEJFyAaCj4dNse7rN1nQ1rKrNaF7vhxVtVRv97a0dGFB0+wjEt5fRrB1LWbULQgFWbMPtf0AIIS5Ej27JWRWJHwAAAABJRU5ErkJggg==) 15 14, auto;}
25%,31.15% {cursor:url(data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAACAAAAAgCAYAAABzenr0AAAACXBIWXMAAA7EAAAOxAGVKw4bAAAAiklEQVRYhe2VwRKAIAhE16b/hj/fLjpTTY0GFh14Jw+IKy4IJEkSTLFuJMlDolJMuRarAABQVRjP9VMrQBHhuRqfCRAR1qVZQLgHwumqvirv3W2fxDaGuqC5XVW7sS1u2ovs3Y6O4fbGHO2O8CcIJ7wNXaN41JivMGsSugRgwl+wOkV4tidJkvyDDVDpbsm0DU1PAAAAAElFTkSuQmCC) 15 14, auto;}
31.25%,37.4% {cursor:url(data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAACAAAAAgCAYAAABzenr0AAAACXBIWXMAAA7EAAAOxAGVKw4bAAAAhElEQVRYhe2U0QqAIAxFr9F/zz+/vShYWNqmSLTzJOjmFQ8DHMf5O0FbSJKnRiGoem3aAOlSxBgtLfSQpIgwLdksmBEAAEXEFGA3hrCUA+iUsPbCq3Q9Z2p0S5iFe+qZ94eLWQp39+elE3gh5vIv+PYgajkxlVFzwBRgxCRc7oDjOI5zAEaebskqKQxGAAAAAElFTkSuQmCC) 15 14, auto;}
37.5%,43.65% {cursor:url(data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAACAAAAAgCAYAAABzenr0AAAACXBIWXMAAA7EAAAOxAGVKw4bAAAAdklEQVRYhe2TSw6AMAhEB+O96c3HTU20iVXB+Mu8VTfA69ACQgjxMBYtJMlVI7NQryEqAAClFATn5qkJ0N3ZpnGbgLuzHsMCh/M7OyT6JroC843b2JfrQDKRrsDWkJ7cHt9ZQctvfkFKABckMCYlMuVCCCHewQREEX6L38d/ogAAAABJRU5ErkJggg==) 15 14, auto;}
43.75%,49.9% {cursor:url(data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAACAAAAAgCAYAAABzenr0AAAACXBIWXMAAA7EAAAOxAGVKw4bAAAAcElEQVRYhe2UQQqAMAwEt348/fl6aSEGUYiNHtw5tYFkhxQKCCHE32nZRpI8DGotNWvLCoxQ9N6fjMhDkmbGceRtw6pQDwCaWSzXyfhQ7zPvU6ZUIIadSZUKeOImyp8gyuCNtV8JrFj75x+REEIIsQOBQ6dZW87GywAAAABJRU5ErkJggg==) 15 14, auto;}
50%,56.15% {cursor:url(data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAACAAAAAgCAYAAABzenr0AAAACXBIWXMAAA7EAAAOxAGVKw4bAAAAaElEQVRYhe3QwQ6AIAwD0GL878GX1xMEDRdKRA99FwjJtjLAzMw+ltRCkrw1SknqdagBACDnDHGujh0AjAg+3t4PEBFteH9uCzAaXjcx2+8UQ7R7KQU7Pj4KsfTzStpAF2Kl3MzM7B8uEBhbsa/yKuEAAAAASUVORK5CYII=) 15 14, auto;}
56.25%,62.4% {cursor:url(data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAACAAAAAgCAYAAABzenr0AAAACXBIWXMAAA7EAAAOxAGVKw4bAAAAcElEQVRYhe2UQQqAMAwEt348/fl6aSEGUYiNHtw5tYFkhxQKCCHE32nZRpI8DGotNWvLCoxQ9N6fjMhDkmbGceRtw6pQDwCaWSzXyfhQ7zPvU6ZUIIadSZUKeOImyp8gyuCNtV8JrFj75x+REEIIsQOBQ6dZW87GywAAAABJRU5ErkJggg==) 15 14, auto;}
62.5%,68.65% {cursor:url(data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAACAAAAAgCAYAAABzenr0AAAACXBIWXMAAA7EAAAOxAGVKw4bAAAAdklEQVRYhe2TSw6AMAhEB+O96c3HTU20iVXB+Mu8VTfA69ACQgjxMBYtJMlVI7NQryEqAAClFATn5qkJ0N3ZpnGbgLuzHsMCh/M7OyT6JroC843b2JfrQDKRrsDWkJ7cHt9ZQctvfkFKABckMCYlMuVCCCHewQREEX6L38d/ogAAAABJRU5ErkJggg==) 15 14, auto;}
68.75%,74.9% {cursor:url(data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAACAAAAAgCAYAAABzenr0AAAACXBIWXMAAA7EAAAOxAGVKw4bAAAAhElEQVRYhe2U0QqAIAxFr9F/zz+/vShYWNqmSLTzJOjmFQ8DHMf5O0FbSJKnRiGoem3aAOlSxBgtLfSQpIgwLdksmBEAAEXEFGA3hrCUA+iUsPbCq3Q9Z2p0S5iFe+qZ94eLWQp39+elE3gh5vIv+PYgajkxlVFzwBRgxCRc7oDjOI5zAEaebskqKQxGAAAAAElFTkSuQmCC) 15 14, auto;}
75%,81.15% {cursor:url(data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAACAAAAAgCAYAAABzenr0AAAACXBIWXMAAA7EAAAOxAGVKw4bAAAAiklEQVRYhe2VwRKAIAhE16b/hj/fLjpTTY0GFh14Jw+IKy4IJEkSTLFuJMlDolJMuRarAABQVRjP9VMrQBHhuRqfCRAR1qVZQLgHwumqvirv3W2fxDaGuqC5XVW7sS1u2ovs3Y6O4fbGHO2O8CcIJ7wNXaN41JivMGsSugRgwl+wOkV4tidJkvyDDVDpbsm0DU1PAAAAAElFTkSuQmCC) 15 14, auto;}
81.25%,87.4% {cursor:url(data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAACAAAAAgCAYAAABzenr0AAAACXBIWXMAAA7EAAAOxAGVKw4bAAAAgklEQVRYhe2VQQrAIAwE19J/x59vLwoWCmpikdKdkwcTF+IQQIi/k7yFJHlrlJKr1+ENUB5FzjnSwg9JmhnLkd2CNwIAoJmFApzBEJFyAaCj4dNse7rN1nQ1rKrNaF7vhxVtVRv97a0dGFB0+wjEt5fRrB1LWbULQgFWbMPtf0AIIS5Ej27JWRWJHwAAAABJRU5ErkJggg==) 15 14, auto;}
87.5%,93.65% {cursor:url(data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAACAAAAAgCAYAAABzenr0AAAACXBIWXMAAA7EAAAOxAGVKw4bAAAAi0lEQVRYhe2WSw7AIAhEx6b3hptPNzaxTT8KpnTBW7lBJuCAQJIEU6yBJHm4qBTTXYtVAACoKox5/dQKUER4rsZnAkSE9WgWEP4GknBu+3b1sHr7PBL7OAd2n6tqT95zQt+caH2OQau1Fn2bE+EtSMIJH8WudWy16BRmbUOXAEz4D6xOEZ7wJEn+wQZS+G7Jh9W0wAAAAABJRU5ErkJggg==) 15 14, auto;}
93.75%,99.9% {cursor:url(data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAACAAAAAgCAYAAABzenr0AAAACXBIWXMAAA7EAAAOxAGVKw4bAAAAaElEQVRYhe3WsQrAQAgD0Fj6396f55Yu7SDWFLrk7bkTQREw+1lMgyR5eyhi9NYxLQAA1loY/qu7OsDM5LMbb5xiEUrcDECxB9Q57+bLPaDOuZRX57ybL/eAOufeE9bhe2DM94CZfWUDAGtP4tdkPfcAAAAASUVORK5CYII=) 15 14, auto;}
}
div.testarea{
animation:rwdcur92402 1.3333333333333s linear infinite forwards;
}
